Course | |||||
---|---|---|---|---|---|
01 - Free Courses / 01.1 - New Features The lessons on this course are a series of webinars that describe and demonstrate the major new features in Grooper 2023. | |||||
01 - Free Courses / 01.2 - Courses Because regular expressions are used so frequently in the creation of extractors in Grooper, learning how to understand and leverage this decades old syntax for finding patterns is critical. This course will guide you through the basics of... | |||||
01 - Free Courses / 01.2 - Courses This course will walk you through everything you need to understand about how to install and configure a new Grooper 2023 environment. | |||||
01 - Free Courses / 01.2 - Courses This course is designed to help those brand new to Grooper better grasp the complex nature of its foundational mechanisms and objects. Instead of showing user interface and walking you through "how" to do things in Grooper, this is meant to be... | |||||
$1.00 02 - Grooper A.C.E. / 02.1 - Architect This course covers Grooper version 2023.
If you using a previous version of Grooper, please visit the legacy courses.
It is assumed that you have Grooper 2023 installed, setup, and ready to go for this course. Please visit the Grooper 2023... | |||||
$1.00 ... / Architect 2.9 Video Series (04.01.1.10)04.01.1 - Grooper A.C.E. / 04.01.1.1 - Architect This is an legacy version of the Grooper • A.C.E. - Architect training for Grooper version 2.9. | |||||
$1.00 ... / Architect 2.9 Written Series (04.01.1.11)04.01.1 - Grooper A.C.E. / 04.01.1.1 - Architect This is an legacy version of the Grooper • A.C.E. - Architect training for Grooper version 2.9. | |||||
$1.00 ... / Advanced Lookups, Hierarchy, and Data Normalization (04.01.1.20)04.01.1 - Grooper A.C.E. / 04.01.1.2 - Consultant Beyond simply extracting and delivering data, Grooper is an advanced system that allows for full integration into complex business systems. These systems frequently have existing data that should be leveraged during the extraction of more... | |||||
... / 2021 Feature Intros (04.02.1.10)04.02.1 - Free Courses / 04.02.1.1 - New Features A series of webinars that describe and demonstrate the major new features in Grooper 2021. | |||||
$1.00 ... / Image Processing and OCR (04.02.2.20)04.02.2 - Grooper A.C.E. / 04.02.2.2 - Consultant Scanned images present unique challenges to getting good data from documents. In order to target that data, images must be run through Optical Character Recognition (OCR) to convert pixels on the page into machine readable text. Poor image... |